Record | Stock Code | Stock Name | VWAP | Closing Price | Deviation | Turnover ($) | Volume |
---|
11 | 2014 | Ozner Water International Holding | 1.371 | 1.61 | 14.843% | 8,796,500 | 6,416,000 |
12 | 8315 | King Force Group Holdings | 0.150 | 0.17 | 11.765% | 150 | 1,000 |
13 | 2323 | HKBridge Financial Holdings | 0.694 | 0.78 | 11.043% | 122,120 | 176,000 |
14 | 8078 | HMV Digital China Group | 0.009 | 0.01 | 10.549% | 81,400 | 9,100,000 |
15 | 8230 | China Yu Tian Holdings | 0.221 | 0.245 | 9.747% | 46,435 | 210,000 |
16 | 1227 | National Investments Fund | 0.014 | 0.015 | 9.163% | 693,540 | 50,900,000 |
17 | 1555 | MIE Holdings Corporation | 0.071 | 0.078 | 8.769% | 1,702,156 | 23,920,000 |
18 | 803 | Prosperity International Holdings (H.K.) | 0.032 | 0.035 | 8.427% | 114,100 | 3,560,000 |
19 | 901 | Eagle Ride Investment Holdings | 0.100 | 0.109 | 8.155% | 162,180 | 1,620,000 |
20 | 475 | Zhong Fa Zhan Holdings | 1.030 | 1.12 | 8.078% | 43,240 | 42,000 |
21 | 8246 | Zhonghua Gas Holdings | 0.267 | 0.29 | 8.029% | 516,360 | 1,936,000 |
22 | 1022 | Feiyu Technology International Company | 0.346 | 0.375 | 7.867% | 20,730 | 60,000 |
23 | 8350 | Excalibur Global Financial Holdings | 0.287 | 0.31 | 7.444% | 29,840 | 104,000 |
24 | 8337 | Directel Holdings | 0.069 | 0.074 | 7.264% | 5,490 | 80,000 |
25 | 8218 | Echo International Holdings Group | 0.074 | 0.08 | 7.208% | 31,772 | 428,000 |
26 | 768 | UBA Investments | 0.075 | 0.081 | 7.197% | 12,328 | 164,000 |
27 | 764 | Eternity Investment | 0.185 | 0.199 | 7.036% | 59,200 | 320,002 |
28 | 2363 | Tongda Hong Tai Holdings | 1.332 | 1.43 | 6.828% | 185,532 | 139,250 |
29 | 994 | Win Win Way Construction Holdings | 1.268 | 1.36 | 6.739% | 19,537,680 | 15,404,000 |
30 | 8428 | CBK Holdings | 0.157 | 0.168 | 6.489% | 133,848 | 852,000 |
31 | 6133 | Vital Mobile Holdings | 0.580 | 0.62 | 6.409% | 397,480 | 685,000 |
32 | 1096 | Sino Energy International Holdings Group | 0.191 | 0.204 | 6.295% | 50,848 | 266,000 |
33 | 474 | Hao Tian Development Group | 0.206 | 0.22 | 6.255% | 4,496 | 21,800 |
34 | 362 | China Zenith Chemical Group | 0.305 | 0.325 | 6.215% | 381 | 1,250 |
35 | 574 | Pa Shun International Holdings | 0.629 | 0.67 | 6.147% | 10,960,260 | 17,430,000 |
36 | 8139 | Zhejiang Changan Renheng Technology Co. | 14.182 | 15.1 | 6.081% | 6,034,320 | 425,500 |
37 | 8403 | Dowway Holdings | 0.041 | 0.044 | 5.961% | 50,480 | 1,220,000 |
38 | 8417 | Dadi Education Holdings | 0.147 | 0.156 | 5.897% | 14,680 | 100,000 |
39 | 1611 | Pantronics Holdings | 2.993 | 3.18 | 5.894% | 628,440 | 210,000 |
40 | 524 | Great Wall Belt & Road Holdings | 0.264 | 0.28 | 5.794% | 3,083,550 | 11,690,000 |
Record | Stock Code | Stock Name | VWAP | Closing Price | Deviation | Turnover ($) | Volume |
---|
41 | 1129 | China Water Industry Group | 1.395 | 1.48 | 5.726% | 435,320 | 312,000 |
42 | 3839 | Chia Tai Enterprises International | 1.916 | 2.03 | 5.626% | 728 | 380 |
43 | 8188 | GME Group Holdings | 0.129 | 0.137 | 5.576% | 213,704 | 1,652,000 |
44 | 6888 | Freetech Road Recycling Technology (Holdings) | 0.340 | 0.36 | 5.556% | 15,640 | 46,000 |
45 | 745 | China National Culture Group | 0.015 | 0.016 | 5.404% | 197,895 | 13,075,000 |
46 | 8320 | Allied Sustainability and Environmental Consultants Group | 0.147 | 0.155 | 5.376% | 8,800 | 60,000 |
47 | 8072 | Roma Group | 0.044 | 0.046 | 5.257% | 34,239 | 785,625 |
48 | 1094 | China Public Procurement | 0.042 | 0.044 | 5.202% | 47,684 | 1,143,200 |
49 | 485 | China Sinostar Group | 0.040 | 0.042 | 5.185% | 143,360 | 3,600,000 |
50 | 3889 | Global Sweeteners Holdings | 0.050 | 0.053 | 4.895% | 624,428 | 12,388,000 |
51 | 1063 | Suncorp Technologies | 0.017 | 0.018 | 4.878% | 231,490 | 13,520,000 |
52 | 8202 | Inno-Tech Holdings | 0.561 | 0.59 | 4.877% | 6,760,560 | 12,046,000 |
53 | 858 | Extrawell Pharmaceutical Holdings | 0.109 | 0.114 | 4.825% | 26,040 | 240,000 |
54 | 2863 | Golden Faith Group Holdings | 0.524 | 0.55 | 4.793% | 17,280 | 33,000 |
55 | 2288 | Rykadan Capital | 0.667 | 0.7 | 4.786% | 13,330 | 20,000 |
56 | 1933 | OneForce Holdings | 0.524 | 0.55 | 4.755% | 27,240 | 52,000 |
57 | 756 | Summi (Group) Holdings | 0.199 | 0.209 | 4.728% | 13,540 | 68,000 |
58 | 8532 | Polyfair Holdings | 0.086 | 0.09 | 4.670% | 40,496 | 472,000 |
59 | 2340 | Synergis Holdings | 0.620 | 0.65 | 4.615% | 2,480 | 4,000 |
60 | 585 | Imagi International Holdings | 2.089 | 2.19 | 4.606% | 277,332 | 132,750 |
61 | 1100 | Mainland Headwear Holdings | 1.145 | 1.2 | 4.603% | 48,080 | 42,000 |
62 | 228 | China Energy Development Holdings | 0.088 | 0.092 | 4.603% | 1,072,844 | 12,224,000 |
63 | 2310 | Forebase International Holdings | 0.301 | 0.315 | 4.579% | 31,260 | 104,000 |
64 | 8249 | Zhejiang RuiYuan Intelligent Control Technology | 0.282 | 0.295 | 4.520% | 4,225 | 15,000 |
65 | 8033 | Vodatel Networks Holdings | 0.221 | 0.231 | 4.482% | 7,502 | 34,000 |
66 | 8425 | Hing Ming Holdings | 1.453 | 1.52 | 4.386% | 34,880 | 24,000 |
67 | 8603 | Fameglow Holdings | 0.459 | 0.48 | 4.354% | 229,550 | 500,000 |
68 | 3999 | DaChan Food (Asia) | 0.421 | 0.44 | 4.294% | 159,600 | 379,000 |
69 | 8003 | Great World Company Holdings | 0.069 | 0.072 | 4.292% | 98,128 | 1,424,000 |
70 | 55 | Neway Group Holdings | 0.355 | 0.37 | 4.180% | 53,464 | 150,800 |
71 | 2700 | Green International Holdings | 0.079 | 0.082 | 4.155% | 1,288,920 | 16,400,000 |
72 | 3816 | KFM Kingdom Holdings | 0.393 | 0.41 | 4.116% | 50,320 | 128,000 |
73 | 938 | Man Sang International | 0.508 | 0.53 | 4.111% | 28,460 | 56,000 |
74 | 8392 | Satu Holdings | 0.288 | 0.3 | 4.099% | 7,802,480 | 27,120,000 |
75 | 2031 | Ausupreme International Holdings | 0.436 | 0.455 | 4.068% | 124,400 | 285,000 |
76 | 1332 | China Touyun Tech Group | 0.119 | 0.124 | 3.998% | 136,036 | 1,142,750 |
77 | 2086 | HNA Technology Investments Holdings | 2.486 | 2.59 | 3.997% | 42,270 | 17,000 |
78 | 8001 | Orient Securities International Holdings | 0.672 | 0.7 | 3.979% | 325,320 | 484,000 |
79 | 172 | Goldbond Group Holdings | 0.085 | 0.088 | 3.963% | 32,960 | 390,000 |
80 | 8329 | Shenzhen Neptunus Interlong Bio-Technique | 0.336 | 0.35 | 3.950% | 57,150 | 170,000 |
Record | Stock Code | Stock Name | VWAP | Closing Price | Deviation | Turnover ($) | Volume |
---|
81 | 661 | China Daye Non-Ferrous Metals Mining | 0.055 | 0.057 | 3.907% | 160,266 | 2,926,000 |
82 | 422 | Vietnam Manufacturing and Export Processing (Holdings) | 0.308 | 0.32 | 3.906% | 3,690 | 12,000 |
83 | 309 | Xinhua News Media Holdings | 0.196 | 0.204 | 3.894% | 122,535 | 625,000 |
84 | 8153 | Code Agriculture (Holdings) | 0.039 | 0.041 | 3.810% | 9,751 | 247,250 |
85 | 925 | Beijing Properties (Holdings) | 0.255 | 0.265 | 3.792% | 106,570 | 418,000 |
86 | 1260 | Wonderful Sky Financial Group Holdings | 1.135 | 1.18 | 3.781% | 29,520 | 26,000 |
87 | 651 | China Ocean Industry Group | 0.018 | 0.019 | 3.775% | 368,400 | 20,150,060 |
88 | 1082 | Hong Kong Education (Int’l) Investments | 0.510 | 0.53 | 3.774% | 8,160 | 16,000 |
89 | 8411 | K W Nelson Interior Design and Contracting Group | 0.193 | 0.2 | 3.750% | 23,100 | 120,000 |
90 | 1103 | Shanghai Dasheng Agriculture Finance Technology | 0.039 | 0.04 | 3.742% | 439,552 | 11,416,000 |
91 | 8516 | Grand Talents Group Holdings | 1.665 | 1.73 | 3.738% | 124,900 | 75,000 |
92 | 2878 | Solomon Systech (International) | 0.255 | 0.265 | 3.662% | 511,614 | 2,004,000 |
93 | 8108 | Grand Peace Group Holdings | 0.050 | 0.052 | 3.636% | 5,512 | 110,000 |
94 | 8347 | F8 Enterprises (Holdings) Group | 0.598 | 0.62 | 3.629% | 38,240 | 64,000 |
95 | 6877 | KVB Kunlun Financial Group | 0.333 | 0.345 | 3.623% | 6,650 | 20,000 |
96 | 8405 | Hang Chi Holdings | 1.051 | 1.09 | 3.588% | 281,640 | 268,000 |
97 | 518 | Tungtex (Holdings) | 0.675 | 0.7 | 3.571% | 16,200 | 24,000 |
98 | 1557 | K. H. Group Holdings | 1.765 | 1.83 | 3.567% | 254,120 | 144,000 |
99 | 1612 | Vincent Medical Holdings | 0.656 | 0.68 | 3.547% | 22,300 | 34,000 |
100 | 153 | China Saite Group | 0.405 | 0.42 | 3.525% | 4,619,230 | 11,400,000 |
* Up to 100 records are displayed. | |